Annual Lease in Thornbury! Discover the perfect four-season lifestyle with this stunning, updated 2 bedroom, 2 bath condo in the sought-after Apple Jack community. This beautifully renovated end-unit townhouse offers a sophisticated, turn-key living experience featuring a modern kitchen with updated finishes and stylish flooring throughout. The functional layout includes an open concept living/dining room, renovated kitchen and convenient 2-piece powder room on the main level. Head upstairs to 2 bedrooms and a completely updated 4-piece bathroom. Enjoy the serenity of backing onto lush green space with a private deck plus enjoy access to two swimming pools, tennis and pickleball courts and clubhouse. Located just a short walk from Thornbury's shops, restaurants, and local grocery stores, this home offers the ultimate blend of comfort and convenience. (id:47611)
| MLS® Number | X13097182 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Clubhouse, Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Not Known |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.92 m | 4.41 m | 4.92 m x 4.41 m |
| Second Level | Bathroom | 2.84 m | 2 m | 2.84 m x 2 m |
| Second Level | Bedroom 2 | 4.92 m | 2.71 m | 4.92 m x 2.71 m |
| Ground Level | Living Room | 4.92 m | 3.63 m | 4.92 m x 3.63 m |
| Ground Level | Kitchen | 2.66 m | 2.54 m | 2.66 m x 2.54 m |
| Ground Level | Dining Room | 3.96 m | 3.22 m | 3.96 m x 3.22 m |
| Ground Level | Bathroom | 0.91 m | 1.21 m | 0.91 m x 1.21 m |
https://www.realtor.ca/real-estate/29716405/80-127-alfred-street-w-blue-mountains-blue-mountains
Contact us for more information
(519) 599-2136
(519) 599-5036
locationsnorth.com/
(519) 599-2136
(519) 599-5036
locationsnorth.com/