Welcome to 34 Main St in Tara, located in the Municipality of Arran-Elderslie -an ideal bedroom community nestled between Saugeen Shores and Owen Sound. This charming 1.5-storey home offers more than meets the eye and is a fantastic opportunity for first-time buyers or those looking to add their personal touch. Set on a generous 53 ft x 140 ft lot in a desirable area of town, the property features a fully fenced yard, a durable steel roof, a detached garage, and ample parking for up to four vehicles. Inside, you'll find a functional layout with an eat-in kitchen, spacious living room, and a versatile sitting room that could easily serve as a main-floor bedroom, complete with patio doors leading to the back deck. The home also includes a dedicated mudroom, and a spacious 4-piece bathroom with convenient main-floor laundry and a relaxing soaker tub. A gas furnace provides efficient heating, while the upper level offers two additional bedrooms. With solid bones, great outdoor space, and loads of potential, this property is perfect for buyers ready to roll up their sleeves and make it their own. Opportunities like this don't come around often-don't miss your chance to get into the market in a welcoming small-town community. (2025) Hydro $1242 & Gas $1189. (id:47611)
| MLS® Number | X13068460 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Stone, Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 139 Ft ,10 In |
| Size Frontage | 53 Ft ,3 In |
| Size Irregular | 53.3 X 139.9 Ft |
| Size Total Text | 53.3 X 139.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.52 m | 4.24 m | 5.52 m x 4.24 m |
| Second Level | Bedroom 2 | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
| Second Level | Other | 3.93 m | 2.02 m | 3.93 m x 2.02 m |
| Main Level | Kitchen | 4.08 m | 3.68 m | 4.08 m x 3.68 m |
| Main Level | Living Room | 6.84 m | 4.29 m | 6.84 m x 4.29 m |
| Main Level | Bedroom 3 | 3.48 m | 4.34 m | 3.48 m x 4.34 m |
| Main Level | Bathroom | 4.25 m | 3.65 m | 4.25 m x 3.65 m |
| Main Level | Mud Room | 4.29 m | 2.38 m | 4.29 m x 2.38 m |
| Main Level | Foyer | 1.94 m | 1.29 m | 1.94 m x 1.29 m |
https://www.realtor.ca/real-estate/29684715/34-main-street-arran-elderslie-arran-elderslie
Contact us for more information
(519) 370-2100
(519) 370-2100